Allele frequencies of STRs F13A01, FES/FPS and vWA in random temiar population of Gua Musang, Malaysia
dc.contributor.author | Shahril, Alliai | |
dc.date.accessioned | 2021-07-15T04:10:30Z | |
dc.date.available | 2021-07-15T04:10:30Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Allelic distribution for three validated STRs (Fl3A01, FESFPS, vWA) in a population sample of 100 random individuals of Temiar population in Gua Musang, Malaysia was compiled for use in forensic case work. DNA was extracted from buccal cells using organic method. Genotype of 1 00 random individuals was ascertained by using multiplex primer kit. Allelic frequencies and statistical parameters such as heterozygosity, power of exclusion and power of discrimination were calculated. No significant deviation from Hardy Weinberg equilibrium was observed. The allele distribution for each of the STR marker studied was compared with other published data bases. Distribution of alleles for the three validated STRs in Temiar population is unique. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13745 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | Allelic distribution | en_US |
dc.title | Allele frequencies of STRs F13A01, FES/FPS and vWA in random temiar population of Gua Musang, Malaysia | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: