Factors favoring solar water heating system ( SWHS) usage among Malaysian landed property owners in Malaysia
dc.contributor.author | Yee Ling, Lee | |
dc.date.accessioned | 2015-09-17T03:33:01Z | |
dc.date.available | 2015-09-17T03:33:01Z | |
dc.date.issued | 2011-10 | |
dc.description.abstract | Global warming resulting from carbon footprints is at an alarming stage and high importance has to be given to preserve the environment by using the earth natural resources and solar energy. The usage of solar water heating system (SVfHS) is one of the contributions toward carbon footprint reduction. Malaysia has an approximate of 4000~5000 Whr/m2 of solar radiation with a daily sunshine duration ranging from 4~8 hours but the usage of SWHS is not as widely used as countries like China, Turkey, Brazil, European Union countries such as Germany and Spain. The present article examines the SWHS purchase plan behaviour among Malaysian residential areas with knowledge on SWHS as a med1ating variable. The findings of the study reveal that government subsidies, perceived maintenance and exposure & experience views on SWHS play a significant role in affecting SWHS purchase plan. With a minimal exposure on SWHS, Malaysians do not realize the benefits of long term cost benefits and the implications on protecting the environment. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1192 | |
dc.language.iso | en | en_US |
dc.subject | Solar water heating system ( SWHS) | en_US |
dc.subject | Malaysian landed property | en_US |
dc.title | Factors favoring solar water heating system ( SWHS) usage among Malaysian landed property owners in Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: