A Study Assessing Prescribing Quality Of Universiti Sains Malaysia’s Primary Care Providers And Evaluation Of Its Impact Using Andersen’s Model And Propensity Score Method
dc.contributor.author | Al-Dahbali, Abdullah Ahmed Hassan | |
dc.date.accessioned | 2018-09-18T03:38:25Z | |
dc.date.available | 2018-09-18T03:38:25Z | |
dc.date.issued | 2010-07 | |
dc.description.abstract | Escalation of healthcare cost is a world-wide problem. Assessing and improving the quality of healthcare services should be a part of any agenda for healthcare reforms and cost containment. Drug prescribing is one of healthcare services that requires continuous assessment and improvement. However, available tools for assessing prescribing appropriateness have many shortcomings including lack of predictive validity. This study evaluates the prescribing pattern of Universiti Sains Malaysia’s (USM’s) primary healthcare providers. USM offers primary healthcare services to its beneficiaries. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6583 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Universiti Sains Malaysia’s Primary Care Providers | en_US |
dc.subject | Andersen’s Model And Propensity Score Method | en_US |
dc.title | A Study Assessing Prescribing Quality Of Universiti Sains Malaysia’s Primary Care Providers And Evaluation Of Its Impact Using Andersen’s Model And Propensity Score Method | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: