Validity Of Tam Over A Period Of Time: A Sensemaking Perspective
dc.contributor.author | Bushra, Aafaqi | |
dc.date.accessioned | 2020-10-12T01:38:46Z | |
dc.date.available | 2020-10-12T01:38:46Z | |
dc.date.issued | 2003-05 | |
dc.description.abstract | Technology adoption is being talked of more frequently now as compared to tenĀ fifteen years back. It is because today the major thrust of organization's competitiveness is in their ability to employ new technology in their day-to-day tasks. This study was carried out to investigate if sensemaking activities influence technology acc ptance model (TAM) and if the strength of relationship between TAM's constructs changes over a period of time. This study was a panel-based longitudinal study, whereby data were collected in three stages in one semester. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10397 | |
dc.language.iso | en | en_US |
dc.subject | Validity Of Tam Over A Period | en_US |
dc.subject | A Sensemaking Perspective | en_US |
dc.title | Validity Of Tam Over A Period Of Time: A Sensemaking Perspective | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: