A Comparative Study Of Job Satisfaction Of Employees In German And Japanese Organization
dc.contributor.author | Abdullah, Mohamed Yusuf Khatri | |
dc.date.accessioned | 2020-10-26T01:27:55Z | |
dc.date.available | 2020-10-26T01:27:55Z | |
dc.date.issued | 1996 | |
dc.description.abstract | This study was conducted to examine the difference in job satisfaction of production workers employed in Japanese and German organizations. In addition it was designed to sec the effect of demographic variables (age, sex, experience, income and marital status) on job satisfaction of -employees in these two organizations. Using the questionnaire technique, data was collected from 56 and 60 production worker’s working in Japanese and German organizations respectively. The results show that neither the ownership nor the demographic variables influenced the job satisfaction scores. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10596 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | German And Japanese Organization | en_US |
dc.title | A Comparative Study Of Job Satisfaction Of Employees In German And Japanese Organization | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: