The Mediating Effect Of Overall Satisfaction On Relationship Between Indoor Environmental Quality And Work Performance: Evidences From Occupants Of Green Buildings In Malaysia
dc.contributor.author | Monsefi, Setareh | |
dc.date.accessioned | 2020-10-23T03:41:42Z | |
dc.date.available | 2020-10-23T03:41:42Z | |
dc.date.issued | 2013-10 | |
dc.description.abstract | Buildings are recognized as a key contributor to the climate change mitigation, so they have been receiving increased attention in recent years in terms of design, performance and evaluation. Sustainable green buildings can deliver energy and resource efficiency, along with providing a comfortable, healthy and productive environment for occupants. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10577 | |
dc.subject | Relationship Between Indoor Environmental | en_US |
dc.subject | Occupants Of Green Buildings In Malaysia | en_US |
dc.title | The Mediating Effect Of Overall Satisfaction On Relationship Between Indoor Environmental Quality And Work Performance: Evidences From Occupants Of Green Buildings In Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: