Removal Of Phenolic Compounds In Constructed Wetland: Modelling And Degradation Pathway Studies
dc.contributor.author | Gopalkrishnan, Vanitha | |
dc.date.accessioned | 2019-08-29T06:59:38Z | |
dc.date.available | 2019-08-29T06:59:38Z | |
dc.date.issued | 2011-03 | |
dc.description.abstract | Constructed wetland has been proven to be an effective and environmentally friendly treatment system for municipal wastewater, agricultural and urban runoff. To widen the scope of application, the application of construction wetland for the treatment of industrial wastewaters has become an active field of research in recent years. The objectives of this research are: 1) to develop a kinetic model for the removal of phenol and p-nitrophenol (PNP) in horizontal subsurface-flow constructed wetlands system incorporating biofilm biomass activities and 2) to evaluate the performance of constructed wetlands in phenol and PNP removal and to identify key intermediates in the biodegradation pathways. This study was divided into two phases. The first phase involved the set-up and operation of four laboratoryscale unplanted horizontal subsurface-flow constructed wetland units, two of which were filled with glass beads and the other two with graded gravel as the support media. The second phase involved the set-up and operation of four experimentalscale horizontal subsurface-flow constructed wetland units, two of which planted wit cattail (Typha latifolia), which were placed outdoors. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8731 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Phenolic Compounds | en_US |
dc.subject | Constructed Wetland | en_US |
dc.title | Removal Of Phenolic Compounds In Constructed Wetland: Modelling And Degradation Pathway Studies | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: