Impact Of Hrm Practices Toward Turnover Intention Among Academicians Of Public Universities Of Sindh, Pakistan: The Roles Of Work Engagement And Organizational Politics
dc.contributor.author | Lata | |
dc.date.accessioned | 2022-06-27T02:06:15Z | |
dc.date.available | 2022-06-27T02:06:15Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Success and progress of the universities is contingent on the competent and engaged academicians. But now days, turnover intention among the academicians has become a significant problem that needs to be addressed and solved. Therefore, the present study aims to investigate the turnover intention among academicians working in public universities of Sindh, Pakistan. Social Exchange Theory (SET) and Conservation of Resource (COR) Theory underlie the model framework in this study. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15482 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Impact Of HRM Practices | en_US |
dc.subject | Turnover Intention Among Academicians | en_US |
dc.subject | Public Universities Of Sindh | en_US |
dc.subject | Roles Of Work Engagement | en_US |
dc.subject | Organizational Politics | en_US |
dc.subject | Pakistan | en_US |
dc.title | Impact Of Hrm Practices Toward Turnover Intention Among Academicians Of Public Universities Of Sindh, Pakistan: The Roles Of Work Engagement And Organizational Politics | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: