Natural weathering and hygrothermal aging studies of jute/glass fibres reinforced unsaturated polyester hybrid composites.
dc.contributor.author | Hong Kang, Tay | |
dc.date.accessioned | 2018-10-28T02:32:39Z | |
dc.date.available | 2018-10-28T02:32:39Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | Kajian terhadap ketahanan komposit polyester tak tepu (UP) mengandungi dua bahagian. Bahagian pertama adalah untuk menyiasat pengaruh pencuacaan semulajadi terhadap sifat-sifat mekanikal dan morfologi matrik UP dan komposit-komposit diperkuat gentian jut (JF), gentian kaca (GF) dan gentian hibrid jut/kaca (JF/GF). The research on the durability studies of unsaturated polyester (UP) based composites consists of two parts. The first part is mainly to investigate the effects of natural weathering on the mechanical and morphological properties of UP matrix as well as jute fibre- (JF), glass fibre- (GF) and jute/glass hybrid (JF/GF) fibrereinforced UP composites were investigated. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6914 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Natural | en_US |
dc.subject | Hybrid | en_US |
dc.title | Natural weathering and hygrothermal aging studies of jute/glass fibres reinforced unsaturated polyester hybrid composites. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: