Detection Of Trace Heavy Metal Ions By Anodic Stripping Voltamettry Using L-Cysteine Functionalized Carbon Nanotubes Paste Electrode
dc.contributor.author | Tan, Chin Wei | |
dc.date.accessioned | 2019-06-28T00:48:17Z | |
dc.date.available | 2019-06-28T00:48:17Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | The development and application of the L-cysteine functionalized carbon nanotubes paste electrode (Cys-CNTPE) biosensor for the detection of lead ion (Pb2+) and cadmium ion (Cd2+) in the aqueous system are described. L-cysteine was covalently attached to multi-walled carbon nanotubes (MWCNTs) via N-(3-dimethylaminopropyl)-N′-ethylcarbodiimide-N-hydroxysuccinimide (EDC-NHS) carbodiimide coupling as a recognition element for its high metal-chelating ability towards Pb2+ and Cd2+. The covalent attachment of L-cysteine on MWCNTs was verified with the results from Fourier Transform Infrared Spectroscopy (FTIR) characterization. The Cys-CNTPE was prepared by dispersing the L-cysteine functionalized multi-walled carbon nanotubes (Cys-MWCNTs) into mineral oil and then firmly packed into the well of an electrode. Determination of Pb2+ and Cd2+ at the Cys-CNTPE were evaluated by Differential Pulse Anodic Stripping Voltammetry (DPASV). Prior to the analysis, accumulation of Pb2+ and Cd2+ at the Cys-CNTPE proceeded with constant stirring for a specific duration of time. The resulting stripping peak currents and peak positions were correlated to the concentrations and types of heavy metal ions, respectively. From the voltammetry analysis of Pb2+ and Cd2+, the Cys-CNTPE showed significantly enhanced sensitivity and selectivity, attributable to the synergistic combination of the recognition properties of L-cysteine and the excellent electrical properties of MWCNTs. Optimization of the experimental parameters was performed in order to obtain the best sensitivities for the determination of Pb2+ and Cd2+ at the Cys-CNTPE, in which the effect of accumulation time, reduction potential, reduction time, pH of acetate buffer solution and electrode paste composition were investigated. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8425 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Detection of trace heavy metal ions | en_US |
dc.subject | by anodic stripping voltamettry | en_US |
dc.title | Detection Of Trace Heavy Metal Ions By Anodic Stripping Voltamettry Using L-Cysteine Functionalized Carbon Nanotubes Paste Electrode | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: