Synthesis, Characterization And Catalytic Studies Of Nanocrystalline Cs-Abw Zeolite In Henry Reaction Of Benzaldehyde And Nitroalkanes
dc.contributor.author | Ghrear, Tamara Mahmoud Ali | |
dc.date.accessioned | 2022-11-11T07:34:24Z | |
dc.date.available | 2022-11-11T07:34:24Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | Zeolite Cs-ABW is an 8-membered ring pore aluminosilicate zeolite (diameter of 3.4 × 3.8 Å2) that is rarely reported in its application due to its dangerous crystallization condition using high temperature and pressure (695 °C, 1000 bar). In this work, zeolite Cs-ABW nanocrystals have been hydrothermally synthesized without using any harmful organic template. The zeolite nanocrystals with very high solid yield (81. 88%) can be obtained within 60 min and at 180 C (~20 atm); a condition which is much faster and gentle than the existing synthesis methods. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16632 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Synthesis, Characterization And Catalytic Studies | en_US |
dc.subject | Nanocrystalline Cs-Abw Zeolite | en_US |
dc.subject | Henry Reaction | en_US |
dc.subject | Benzaldehyde | en_US |
dc.subject | Nitroalkanes | en_US |
dc.title | Synthesis, Characterization And Catalytic Studies Of Nanocrystalline Cs-Abw Zeolite In Henry Reaction Of Benzaldehyde And Nitroalkanes | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: