A study of risk taking behavior in Malaysian stock market
dc.contributor.author | Sahul Hamid, Fazelina | |
dc.date.accessioned | 2017-07-06T07:56:12Z | |
dc.date.available | 2017-07-06T07:56:12Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This research studied the risk taking behavior of individual investors in the Malaysian stock market. A theoretical framework was developed to test the risk taking behavior of individual investors. There were five independent variables in the proposed model - risk preference, inertia, less risk outcome history, problem framing and problem domain familiarity. Risk propensity and risk perception were the two mediating variables in this model. Hypotheses were tested with 162 investors from eight stockbroking companies. It was found out that risk preference and inertia had significant effect on risk propensity whereas problem domain familiarity had significant effect on risk perception. This study failed to confirm the mediating role of risk propensity and risk perception. Overall, inertia, less risk outcome history and risk propensity have been found to have significant effect on investors risk taking behavior | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4127 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Stock market | en_US |
dc.title | A study of risk taking behavior in Malaysian stock market | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: