Impact of stock addition and deletion in bursa Malaysia index from the perspective of opinion divergence theory.
dc.contributor.author | Ming Pey, Lu | |
dc.date.accessioned | 2018-08-08T01:14:48Z | |
dc.date.available | 2018-08-08T01:14:48Z | |
dc.date.issued | 2017-04 | |
dc.description.abstract | Saham-saham yang membentuk satu indeks pasaran, secara hujahnya, boleh memberikan mereka ketampakan dan prestij. Oleh itu, jika ditambah atau dikeluarkan dari indeks ia boleh memberikan kesan kepada saham-saham tersebut. Stocks that make up the components of a market index could arguably, enhance their visibility and prestige. Hence, being added into and deleted from the index could have some impacts on the stocks. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6238 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | bursa Malaysia | en_US |
dc.subject | divergence theory | en_US |
dc.title | Impact of stock addition and deletion in bursa Malaysia index from the perspective of opinion divergence theory. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: