Kesan pendekatan pengalaman penghayatan Islam terhadap pemikiran peringkat tinggi di kalangan pelajar tingkatan dua
dc.contributor.author | Arifin, Abd. Kadir | |
dc.date.accessioned | 2017-07-03T03:44:01Z | |
dc.date.available | 2017-07-03T03:44:01Z | |
dc.date.issued | 2003-03 | |
dc.description.abstract | Kajian ini bertujuan mengenal pasti kesan Pendekatan Pengalaman Penghayatan Islam [PPPI] berdasarkan surah al-Kahfi [60 hingga 82] dan ide-ide yang dimjuk kepada Dick dan Reiser (1989) terhadap penaakulan pemikiran peringkat tinggi di kalangan pelajar Tingkatan Dua. Kajian ini dijalankan secara quasi-eksperimen melalui perbandingan di antara PPPI dengan Pendekatan Pengajaran Tradisional (PPT). Pembahan dalam pencapaian pemikiran peringkat tinggi antara kedua-dua kumpulan dikenal pasti menemsi juzuk-juzuk pemikiran pemaharnan (al-jahm), renung nilai (al-istirjaac), pengajaran (al-i 'tibar) dan penghayatan (al-istiqamah) dalam pendidikan Islam yang terdiri daripada al-Qur'an, 'Ulum Syar'iah dan Akhlak Islamiyah. Kajian ini melibatkan 400 orang Sffiilpel pelajar tingkatan dua di kalangan lelaki dan perempuan yang dipilih secara rawak di Iapan buah sekolah di Kedah dan Pulau Pinang. Terdapat 200 orang pelajar dalam Kumpulan Eksperimen dan 200 orang pelajar lagi dalam Kumpulan Kawalan. Data pencapaian keseluruhan dan juzuk-juzuk dianalisis dengan menggunakan pengiraan ANOVA sehala dan MANOVA tiga hala. Keputusan menunjukkan pencapaian secara keseluruhan Kumpulan Eksperimen adalah signiflkan tinggi berbanding dengan Kurnpulan Kawalan hasil dari kes'}Il PPPI [F dk(1.3&2) =96.465. p<.OOl ]. Sekolah juga memberi kesan yang signifikan [F dk(3.382) =8239. p<.OOl]. Terdapat interaksi yang signifikan pendekatan dengan sekolah [F dk(3.382) =17.524. p<.OOl], dan juga sekolah dengan jantina [F dk(3382) =3.394. p<.018j. Analisis pencapaian terhadap juzuk-juzuk pemikiran tinggi pula menunjukkan Kumpulan Eksperimen signifikan tinggi berbanding dengan Kumpulan Kawalan (Wilks' y dk(3.379)=-0.782, p<.OOl). Terdapat juga kesan signifikan sekolah (Wilks' y dk(1 2,1oo3.oJ) =0.892, p<.OO 1) dan jantina (Wilks' Y dk(4,J79) =0.975 p<0.044). Di samping itu terdapat kesan interaksi pendekatan dengan sekolah (Wilks' y dk(J2,Joo3.o3) =0.694; p<O.OOl). Secara terperinci terdapat kesan pendekatan menyebelahi PPPI berlaku ke atas al-fahm [F dk(us2)=31.03. p<.OOl ], al-istirjaac [F dk(U&l) =58.97. p<.OOl], al-i'tibar [F dk(U&l) =23.15. p<.OOl] dan al-istiqamah [F dk(us2)=60.43. p<.OOl]. Terdapat juga kesan sekolah ke atas al-i'tibiir [F dk(ns2)=4.71. p<.OOl] dan al-istiqamah [F dk(3.3&l) = 9.62. p<.OOl] dan kesan jantina ke atas al-fahm [F dk(us2)=6.80. p<.OOl]. Terdapat interaksi dua hala pendekatan dengan sekolah berlaku ke atas aljahm [F dk(3.3s2)=46.28. p<.OOl] al-i 'tibar [F dk(3382)=3.92. p<.OOl] dan al-istiqamah [F dk(Bs2)= 8.62. p<.OOI]. Jelaslah di sini bahawa PPPI mempunyai kesan positifterbadap pemikiran tinggi. Justeru itu penyelidikan ini menampilkan bukti untuk menegaskan bahawa PPPI amat sesuai diapplikasikan dalam pengajaran dan pembelajaran Pendidikan Islam dan . seterusnya dapat meningkatkan pencapaian pemikiran peringkat tinggi pelajar dalam bilik Darjah KBSM. The purpose of this research is to ascertain the effects of Islamic Experiential Appreciation ~pproach based on surah al-Kahfi: 60-82 and the ideas of Dick and Reiser (1989) toward higher level thinking among form two students. This research was conducted as a quasi-experiment comparing PPPI with the traditional teaching (Pendekatan Pengajaran Tradisional or 'PPT') to form a control group. Changes in higher level thinking performance between the two groups were identified through the higher thinking comprehension components (al-fahm), reflection (al-istirjaac), edificatiQn (al-i 'tibiir) and conviction (al-istiqiimah) with regards to Islamic religious knowledge of Al-Qur'iin, 'Ulum Syar'iah and Islamic Moral. The sample involved 400 male and female form two students randomly chosen from 8 schools in Kedah and Pulau Pinang. There were 200 students in the experimental group and another 200 in the control group. The data was analyzed using a one-way ANOV A and a three-way MANOV A computations. The result shows that the overall peyformance of the experimental group is significantly higher than the control group due to the effect of PPPI teaching approach [F dk(1.382) =96.465. p<.OOI]. The schools also showed a significant effect on [F dk(3.382) =8.239. p<.OOl]. There is a significant interaction effect of approach and schools [F dk(3.382) =17.524. p<.OOl] and also schools and gender [F dk(3.382) =3.394. p<.018]. The results for each thinking component show that the experimental group is significantly higher than the control group (Wilks' y dk(3.379)=0.782, p<.OOl). There is a significant effect of schools (Wilks' Y dk(12,I003.03)=0.892, p<.OOl) and gender (Wilks' y dk(4,379)=0.975 p<0.044). Besides there is also an approach interaction effect on schools (Wilks' y dk(I2,1003.o3) =0.694; p<O.OOl). Specifically, PPPI has favorable effect on al-fahm [F dk(u82) =31.03. p<.OOl ], al-istirjaac [F dk(1.3S2)=58.97. p<.OOl ], al-i 'tiblir [F dk(l.3S2)=23.15. p<.OOl] and al-istiqlimah [F dk(\.382) =60.43. p<.OOl]. The result also shows that the school has a significant effect on al-i'tiblir [F dk(3.3&2)=4.71. p<.OOl] and al-istiqlimah [F dk(3.382)= 9.62. p<.OOl] and the effect of gender on al-fahm [F dk(u82)=6.80. p<.OOl]. There are two-way interactional effects of approach and schools on al-fahm [F dk(3.382) =46.28. p<.OOl] al-i'tiblir [F dk(3.382)=3.92. p<.OOl] and al-istiqlimah [F dk(3.382) = 8.62. p<.OOI]. It is obvious that PPPI has a positive effect on higher level reasoning. This research has proven that. PPPI is most suitable for application in the teaching and learning oflslamic education and consequently is able to increase the performance of higher reasoning of students in the KBSM. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4070 | |
dc.language.iso | other | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Pengajaran dan pembelajaran Pendidikan Islam | en_US |
dc.title | Kesan pendekatan pengalaman penghayatan Islam terhadap pemikiran peringkat tinggi di kalangan pelajar tingkatan dua | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: