The Effects Of A Synbiotic Product On The Blood Lipid Profile And Red Blood Cell Morphology Among Hypercholesterolemic Subjects
dc.contributor.author | Ooi, Lay Gaik | |
dc.date.accessioned | 2018-09-19T02:29:11Z | |
dc.date.available | 2018-09-19T02:29:11Z | |
dc.date.issued | 2010-08 | |
dc.description.abstract | Synbiotics have been conventionally used to improve gastrointestinal health. Although current researches have found new health potentials of synbiotics, little information is available on possible cholesterol-lowering effects and the mechanisms involved. This randomized, double-blind and placebo-controlled study investigated the effects of a synbiotic product on the lipid profiles of hypercholesterolemic subjects and the possible mechanisms entailed. Thirty-two hypercholesterolemic subjects with initial mean plasma cholesterol levels of 5.70 ± 0.32 mmol/L were randomly allocated to two groups and were given four capsules of either synbiotic (Lactobacillus acidophilus CHO-220 and inulin) or placebo daily. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6589 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Synbiotic Product On The Blood Lipid Profile And Red Blood Cell Morphology | en_US |
dc.subject | Hypercholesterolemic Subjects | en_US |
dc.title | The Effects Of A Synbiotic Product On The Blood Lipid Profile And Red Blood Cell Morphology Among Hypercholesterolemic Subjects | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: