The role of oxidative stress and n-methyl-daspartate receptors in the mechanism of pain modulation in the offspring exposed to prenatal stress
dc.contributor.author | Aziz, Che Badariah Abdul | |
dc.date.accessioned | 2022-02-22T01:31:39Z | |
dc.date.available | 2022-02-22T01:31:39Z | |
dc.date.issued | 2019 | |
dc.description.abstract | An experimental study using thirty-nine pregnant rats was conducted and they were randomized into three different groups; control, stress group and stress group treated with antioxidant. The two stress groups were given restraint stress. Antioxidant or distilled water was given to each of the pregnant dams. The adult off spring were sacrificed following tonic pain stimulation and their brain and spinal cord were removed for investigation. The results from the present study have shown that the increased nociceptive behavior in the prenatally stressed rat offspring was associated with abnormality in the morphology, level of NMDA receptors and oxidative stress parameters in the thalamus and spinal cord and the changes were reduced with administration of antioxidant to the pregnant dams. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14727 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan, Universiti Sains Malaysia | en_US |
dc.subject | Prenatal stress | en_US |
dc.title | The role of oxidative stress and n-methyl-daspartate receptors in the mechanism of pain modulation in the offspring exposed to prenatal stress | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: