Determinants and Performances of Green Innovation Adoption among Automotive Logistics Industry in Malaysia
dc.contributor.author | Sia, Chong Yian | |
dc.date.accessioned | 2015-10-09T08:01:36Z | |
dc.date.available | 2015-10-09T08:01:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | e 1s a growing concern on the increasing consumption and degradation of natural urces and the environment around the world from the governments, societies as well as business organizations. It is claimed that automotive industry is the top list of among all ustries that suffered from serious environmental issues based on the amount of wastages duced annually. Against this background, the purpose of this study is to investigate the tent of existence of green innovation adoption among automotive logistics industry in alaysia, the determinants that influence the adoption of green innovation, and the actual rformances of adoption. A mail questionnaire survey is used to explore the findings. The rvey questionnaires were sent out to all the firms in Malaysian automotive logistic industry. total of 104 usable responses were received which representing 29.2%. The results of the rvey found that all the three determinants (regulations, market demand, and f1nn internal itiative) have a positive impact on the green innovation adoption (green product innovation 1 nd green process innovation). The study also showed that two types of green innovations green product innovation and green process innovation) have a positive effect on the three ategories of performances (environmental, social, and economy). Furthermore, the three of he control variables (firm ownership, firm size, and status of ISO certification) were found to have no significant effect at all on green innovation initiative. The implication of the study highlighted that firm internal initiative, regulations and market demand play an important role in motivating firms to adopt green innovation. By adopting the green innovation, it will help in tum the improvement in environmental, social and economy. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1293 | |
dc.subject | Determinants and Performances of Green Innovation | en_US |
dc.title | Determinants and Performances of Green Innovation Adoption among Automotive Logistics Industry in Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: