A Study On The Influence Of Belief Facfors And Demograpidc Characferistics On The Attitudes Toward Web Advertising Among Usm Staff In Penang
dc.contributor.author | MOHD IZZUDDIN, IZRA AZLIANA | |
dc.date.accessioned | 2016-10-24T03:28:38Z | |
dc.date.available | 2016-10-24T03:28:38Z | |
dc.date.issued | 2004-04 | |
dc.description.abstract | The majority of research about Web advertising has been conducted in Western countries. However, little is known about Web users' attitudes toward Web advertising in Malaysian context. This study, conducted in Penang, Malaysia to examine Web users' attitudes toward Web advertising is tested by using Pollay and MittaI's (1993) sevenfactor belief model. Applying Pollay and Mittal's seven-factor advertising beliefs model, this study explore the staff of Universiti Sains Malaysia, Penang beliefs and attitudes as well as the demographic characteristics. Age, education and income level were studied as demographic characteristics to examine the relationship between the demographic characteristics and the staffs' attitudes toward Web advertising. Results from a survey of 148 USM staff indicated there is a significant difference between the belief factors. Product information, hedonic/pleasure, social role/image and trustworthy are related positively to the staffs' attitudes toward Web advertising. While,ยท materialism and value corruption are negatively related to their attitudes toward Web advertising. The demographic characteristics were also impacted on reported attitudes toward Web . advertising. This study also found out that there were significant difference betw~n certain demographic characteristics and the belief ,f actors. The study results and implications of Web advertisers are discussed. In addition, there is a relationship between certain groups of demographic characteristics and belief factors and the higher the staffs' income and education, the more unfavourable their reported attitudes toward Web advertising. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2805 | |
dc.subject | A Study On The Influence Of Belief Facfors And Demograpidc Characferistics | en_US |
dc.subject | On The Attitudes Toward Web Advertising Among Usm Staff In Penang | en_US |
dc.title | A Study On The Influence Of Belief Facfors And Demograpidc Characferistics On The Attitudes Toward Web Advertising Among Usm Staff In Penang | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: