Evaluation of phenol chloroform DNA extraction method from a speck blood stain on cotton fabric
dc.contributor.author | Nazri, Nor Amalia | |
dc.date.accessioned | 2021-05-06T03:53:37Z | |
dc.date.available | 2021-05-06T03:53:37Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | In forensic casework, DNA recovery and the efficiency of DNA extraction method is one of the important key for the forensic investigator to identify the individual involved with the crime through the DNA analysis. This study therefore is intended to evaluate three parameters of phenol chloroform extraction method from a tiny blood stain on fabric cotton in order to find suitable condition that can give a high DNA recovery. Highly significant of P value suggest that the selected parameters which is the incubation time, incubation temperature and storage temperature have influenced the DNA recovery. All parameters show accepted purity value at ratio A260/A280 and very low purity value for A260/A230 in all extracted samples which may be attributed by several factors. In summary, the efficiency to dissolve DNA was found to be good when sample was stored at 56ᴼC based on the tested method. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13330 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | DNA | en_US |
dc.title | Evaluation of phenol chloroform DNA extraction method from a speck blood stain on cotton fabric | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: