Behavioural, Biochemical, Proteomics Studies And Replacement Therapy Of Morphine And Mitragynine Withdrawal Rat Models
dc.contributor.author | Hassan, Rahimah | |
dc.date.accessioned | 2022-07-27T07:31:51Z | |
dc.date.available | 2022-07-27T07:31:51Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | The current study was designed to test the ability of mitragynine to attenuate behavioural signs of morphine-withdrawal in a rat model in comparison to methadone and buprenorphine. A six-day treatment with escalating dose of morphine (10-50 mg/kg, i.p.) induced profound withdrawal signs for 16 days. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15660 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Behavioural | en_US |
dc.subject | Biochemical | en_US |
dc.subject | Proteomics | en_US |
dc.subject | Replacement Therapy Of Morphine | en_US |
dc.subject | Withdrawal Rat Models | en_US |
dc.title | Behavioural, Biochemical, Proteomics Studies And Replacement Therapy Of Morphine And Mitragynine Withdrawal Rat Models | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: