The effect of fibod smart balance with "endless run" game in improving memory and attention in healthy young adults : an eye tracking study
dc.contributor.author | A/P Govindan, Inthu Jaa | |
dc.date.accessioned | 2022-08-24T06:41:22Z | |
dc.date.available | 2022-08-24T06:41:22Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | INTRODUCTION: Exergames are physically active video games that regarded as an attractive training approach to promote interest in physical exercise while also enabling improvement in cognitive function through neuroplasticity. OBJECTIVE: This study aimed to investigate the effect of Fitness Balance Board (FIBOD) which is a balance-based exergame composed of smart balance board and video game “Endless Run” in improving working memory and visual attention of young adults. METHODOLOGY: A randomized control trial study with pre- and post- test design was applied where the effect of FIBOD intervention was measured after one-month. A total of 34 participants (mean age 22.41 ± 1.2 years) were recruited from Universiti Sains Malaysia (USM), Health Campus, Kubang Kerian, Kelantan. The participants were randomly allocated into two different groups (Experimental group, n = 17 and Control group, n = 17) and underwent pre- and post-test of Balance Error Scoring System (BESS) assessment, Mnemonics Similarity Task (MST) and Visual Search Task (VST) paired with an eye tracker. The experimental group received 12 sessions of FIBOD training with three times a week over a period of four weeks with each session lasted for 15 minutes meanwhile no intervention was applied to control group. The pre- and post-test of response accuracy and reaction time from both MST and VST task were analysed between both groups.RESULTS: The statistical test of repeated measure ANOVA showed that there was no significant difference in response accuracy (F (1,32) = 3.17, p = 0.085, ηp2 = 0.09) and reaction time (F (1,32) = 0.03, p = 0.856, ηp2 = 0.001) of working memory after FIBOD smart balance training. There was also no significant difference in response accuracy (F (1,32) = 3.13, p = 0.087, ηp2 = 0.09) of visual attention however there was a significant difference in reaction time (F (1,32) = 4.52, p = 0.041, ηp2 = 0.12) of visual attention after FIBOD smart balance training thus a planned comparison using paired samples t-tests, revealed that the experimental group showed a significant difference [mean difference = 48.35, 95 % CI = (19.68, 77.03)], p = 0.003 in the reaction time. CONCLUSION: FIBOD smart balance training can be regarded as an effective balance-based exergame for improving visual attention in healthy young adults. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15902 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan, Universiti Sains Malaysia | en_US |
dc.subject | Vestibular diseases | en_US |
dc.title | The effect of fibod smart balance with "endless run" game in improving memory and attention in healthy young adults : an eye tracking study | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: