Distribution of allele frequencies of short tandem repeats (strs), d16S539, D13S317 and D7S820 in Kadazan population group in Sabah, Malaysia
dc.contributor.author | Kit, Gabriel Loh Onn | |
dc.date.accessioned | 2021-07-27T04:19:33Z | |
dc.date.available | 2021-07-27T04:19:33Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Polymerase Chain Reaction (PCR) based Short Tandem Repeat (STR) DNA profiling has revolutionized forensic human identification and individualization. The STR DNA profiling provides certainty in human identification because of the markers having high heterozygosities and discrimination power probability. The distribution of STR alleles utilize in DNA profiling that is between populations. For application of STR DNA profiling in kinship testing, it is essential to have a population database for individual ethnic groups. With this objective in this research study, the population database for three validated STR namely D7S820, Dl3S317 and Dl6S539 for Kadazan population Eastem Malaysia was compiled. The heterozygosities (H) for these three STR are D7S820 (0.9136), D13S317 (0.9152) and Dl6S539 (0.9283). Power of discrimination (PD) for these three STR are D7S820 (0.9226), Dl3S317 (0.9152) and Dl6S539 (0.9283). The cumulative discrimination power (CDP) for these three STR for Kadazan population is 0.9995. This database can be used in criminal cases and kinship testing in Kadazan population involving individual. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13845 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | DNA | en_US |
dc.title | Distribution of allele frequencies of short tandem repeats (strs), d16S539, D13S317 and D7S820 in Kadazan population group in Sabah, Malaysia | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: