Determinants Of Benchmarking Adoption
dc.contributor.author | Lee, Yean Pin | |
dc.date.accessioned | 2020-10-13T02:59:46Z | |
dc.date.available | 2020-10-13T02:59:46Z | |
dc.date.issued | 2004-04 | |
dc.description.abstract | Stiff competiti0n and technology advancement have driven many companies for continuous improvement in their processes, products and services. Benchmarking, as one of the simple yet effective techniques, is vital for performance improvement in many areas. Nevertheless, benchmarking adoption is found lacking in the manufacturing sectors in Penang. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10413 | |
dc.subject | Determinants | en_US |
dc.subject | Benchmarking Adoption | en_US |
dc.title | Determinants Of Benchmarking Adoption | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: