Immunofenotype mononucleus cell peripheral malaria patients
dc.contributor.author | Nor, Norazmi Mohd | |
dc.contributor.author | Jamaluddin, Normah | |
dc.date.accessioned | 2018-10-25T02:00:21Z | |
dc.date.available | 2018-10-25T02:00:21Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The absolute number and percentage of various T cell subsets in patients with acute malaria infection was investigate with special reference to the expression of the T activation markers, CD25,HLA-DR and CD38. The absolute number but not the percentage of CD4+(p<0.001) and CD8 (p<0.02) T cell subsets as well as total B cells (CD19+) (p<0.02) was reduced in these patients. In contrast, the percentage of T cells bearing the gamma-delta (gd) T-cell receptor (TCR) was significantly increased (p<0.02). Although the expression of CD25 on any of the T cell subsets with the normal range, increases in the percentage of CD8+CD38 + (p<0.005) gd+HLA-DR+ (p<0.001) and gd+CD38+ (p<0.005) T cell subsets may be suggestive inter-relationship with the disease the significant of which remains to of their be ascertained. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6880 | |
dc.language.iso | en | en_US |
dc.publisher | Kampus Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | CD4 cell | en_US |
dc.subject | CD8 cell | en_US |
dc.subject | Gamma-delta cell | en_US |
dc.subject | Acute malaria infection | en_US |
dc.title | Immunofenotype mononucleus cell peripheral malaria patients | en_US |
dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: