Identification Of Biomarkers For Colorectal Cancer From Malaysian Patients
dc.contributor.author | Yeoh, Lay Chin | |
dc.date.accessioned | 2018-10-04T01:57:47Z | |
dc.date.available | 2018-10-04T01:57:47Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | Colorectal cancer (CRC) is on the rise. However, biomarkers for indication of CRC progression is still lacking despite several advances in proteomic and microarray tools. This study aims to identify potential biomarkers for the diagnosis of CRC among Malaysian patients. In this study, sequential extraction was first performed using Tris buffer followed by TLB buffer in order to reduce the complexity of the CRC proteome. The tissues used were surgical resections of normal mucosa and cancerous tissues from 26 CRC patients. The extracted proteins were separated by 2D gel electrophoresis. The differentially expressed protein spots were then mapped for further protein identification by the use of liquid chromatography tandem mass spectrometry (LC-MS/MS). We have identified 37 hydrophilic proteins in the Tris extracts and 24 hydrophobic proteins in the thiourea lysis buffer (TLB) extracts from the samples collected. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6660 | |
dc.language.iso | en | en_US |
dc.subject | Rectum | en_US |
dc.subject | Cancer | en_US |
dc.title | Identification Of Biomarkers For Colorectal Cancer From Malaysian Patients | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: