Rbc Parameters, Vitamin B12, Folate, Homocysteine Levels And Mthfr Gene Polymorphism In Postmenopausal Malay Women And Their Relation To Hormone Replacement Therapy
dc.contributor.author | Alfattah Al Jabr, Mohamed Talal Abd | |
dc.date.accessioned | 2019-09-03T07:46:52Z | |
dc.date.available | 2019-09-03T07:46:52Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Hyperhomocysteinemia occurs as a result of decreased levels of cofactors (vitamin B6, vitamin B12 and folate) and/or reduced efficiency of Methylenetetrahydrofolate reductase (MTHFR) enzyme. Hyperhomocysteinemia is an independent risk factor for atherosclerosis and may be one of the factors predisposing for coronary heart disease (CHD) in postmenopausal women. It is not well known whether changes in red blood cells parameters can occur independently of B12 and folate abnormalities in postmenopausal women in association with hyperhomocysteinemia. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8785 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Postmenopausal Malay Women | en_US |
dc.subject | Hormone Replacement Therapy | en_US |
dc.title | Rbc Parameters, Vitamin B12, Folate, Homocysteine Levels And Mthfr Gene Polymorphism In Postmenopausal Malay Women And Their Relation To Hormone Replacement Therapy | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: