Psychological distress on online learning during the pandemic COVID-19 among undergraduate students at school of health sciences, Universiti Sains Malaysia
dc.contributor.author | Sayuti, Nurhayati | |
dc.date.accessioned | 2022-11-16T04:06:44Z | |
dc.date.available | 2022-11-16T04:06:44Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | unreliable or no internet access, limited physical space conducive to studying, need to fulfill responsibilities at home, need to work for extra incomes, lack of basic needs). However, there is no statistically significant association between level of psychological distress on online learning and barriers to online learning on (lack of technical skills and no smartphone or computer, or limited access due to gadget sharing with others). Besides, there is no statistically significant association between socio-demographic data (gender, age, ethnicity, field of study, year of field, current accommodation) and level of psychological distress on online learning | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16674 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Psychological distress on online learning during the pandemic COVID-19 among undergraduate students at school of health sciences, Universiti Sains Malaysia | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: